Plumbing Equipment Rentals
| Product | 4 Hour |
Daily | Weekly | Sale Price |
|
| $10.00 | $16.00 | $45.00 | |||
| $5.00 | $15.00 | ||||
| $5.00 | $15.00 | ||||
| $6.00 | $9.00 | $27.00 | |||
| $9.00 | $12.00 | $36.00 | |||
| $11.25 | $15.00 | $45.00 | |||
| $20.00 | $26.00 | $88.00 | |||
| $35.00 | $140.00 | ||||
| $35.00 | $140.00 | ||||
| $7.50 | $22.50 | ||||
| $27.50 | $42.00 | $168.00 | |||
| $50.00 | $125.00 | $500.00 | |||
| $10.00 | $30.00 | ||||
| $50.00 | $70.00 | $275.00 | |||
| $34.50 | $46.00 | $212.00 | |||
| $27.50 | $42.00 | $168.00 | |||
| $43.00 | $63.00 | $252.00 | |||
| $34.00 | $52.00 | $200.00 | |||
| $40.00 | $60.00 | $240.00 | |||
| $10.00 | $15.00 | $45.00 | |||
| $15.00 | $20.00 | $75.00 | |||
| $9.00 | $27.00 | ||||
| $7.50 | $15.00 | ||||
| $50.00 | $175.00 | ||||
| $85.00 | $295.00 | ||||
| $40.00 | $150.00 | ||||
| $5.00 | $15.00 | ||||
| $5.00 | $15.00 | ||||
| $10.00 | $25.00 | ||||
* Prices are subject to change. Tax and other fees not shown in above price estimate.
* Please call us for any questions on our plumbing equipment rentals in Portland OR, Gresham OR, Tualatin OR, Beaverton OR, Clackamas OR, Vancouver WA and surrounding cities.
































