Floor Care Equipment Rentals
| Product | 4 Hour |
Daily | Weekly | Sale Price |
|
| $6.00 | $18.00 | ||||
| $22.50 | $30.00 | $110.00 | |||
| $9.00 | $12.00 | $36.00 | |||
| $22.50 | $30.00 | $90.00 | |||
| $4.00 | $12.00 | ||||
| $9.00 | $12.00 | $48.00 | |||
| $4.00 | $12.00 | ||||
| $7.50 | $22.50 | ||||
| $7.50 | $22.50 | ||||
| $70.00 | $70.00 | $280.00 | |||
| $2.50 | $7.50 | ||||
| $10.00 | $30.00 | ||||
| $30.00 | $40.00 | $160.00 | |||
| $25.00 | $35.00 | $140.00 | |||
| $37.50 | $50.00 | $180.00 | |||
| $37.50 | $50.00 | $180.00 | |||
| $85.00 | $85.00 | $320.00 | |||
| $85.00 | $320.00 | ||||
| $45.00 | $65.00 | $245.00 | |||
| $7.50 | $22.50 | ||||
| $4.00 | $12.00 | ||||
| $7.50 | $22.50 | ||||
| $10.00 | $30.00 | ||||
| $18.00 | $63.00 | ||||
| $18.00 | $24.00 | $96.00 | |||
| $37.50 | $45.00 | $135.00 | |||
| $25.00 | $75.00 | ||||
| $27.50 | $37.50 | $150.00 | |||
| $32.00 | $48.00 | $192.00 | |||
| $32.00 | $48.00 | $192.00 | |||
| $15.00 | $40.00 | ||||
| $6.00 | $18.00 | ||||
* Prices are subject to change. Tax and other fees not shown in above price estimate.
* Please call us for any questions on our floor care equipment rentals in Portland OR, Gresham OR, Tualatin OR, Beaverton OR, Clackamas OR, Vancouver WA and surrounding cities.































